Hawkeye Ten Results - BOYS - Thursday, 10/16/08
by Joe Ankenbauer
October 20, 2008
| Hawkeye Ten Conference Meet | ||||
| Held at Northside Recreation Facility - Denison | ||||
| Thursday, October 16, 2008 | ||||
| BOYS VARSITY | ||||
| Race | Team | |||
| Name | Time | Place | Place | |
| Matt Howell | 17:31 | 4 | 1 | |
| Blake Hunter | 17:31 | 5 | 2 | |
| Taylor May | 17:38 | 7 | 3 | |
| Nathan Black | 18:16 | 12 | 4 | |
| Jake Clark | 18:28 | 18 | 5 | |
| Nate Dreager | 19:13 | 33 | 6 | |
| Logan Marada | 19:26 | 39 | 7 | |
| BOYS JUNIOR VARSITY | ||||
| Race | Team | |||
| Name | Time | Place | Place | |
| Ryan Penney | 20:27 | 17 | 8 | |
| Tyler McGrain | 21:02 | 30 | 9 | |
| Ryan Epperson | 21:19 | 36 | 10 | |
| Matt Wolf | 21:20 | 37 | 11 | |
| Ryan Cook | 21:45 | 50 | 12 | |
| Josh McNeely | 30:16 | 100 | 13 | |
| BOYS VARSITY TEAM SCORES | ||||
| Glenwood | 42 | |||
| Lewis Central | 46 | |||
| Carroll-Carroll Kuemper | 81 | |||
| Harlan | 95 | |||
| Atlantic | 129 | |||
| Denison-Schleswig | 150 | |||
| Creston | 202 | |||
| Shenandoah-Essex | 212 | |||
| Red Oak | 238 | |||
| Clarinda | 313 | |||
| BOYS JUNIOR VARSITY TEAM SCORES | ||||
| Glenwood | 19 | |||
| Atlantic | 50 | |||
| Denison-Schleswig | 99 | |||
| Lewis Central | 117 | |||
| Carroll-Carroll Kuemper | 120 | |||
| Creston | 165 | |||
| Red Oak | 191 | |||
| Clarinda | 192 | |||
Click here for a PDF of more comprehensive results.
