Atlantic Results - BOYS - Thursday, 10/09/08
by Joe Ankenbauer
October 10, 2008
| Atlantic Invitational | |||
| Held at Nishna Hills Golf Course | |||
| Thursday, October 9, 2008 | |||
| BOYS VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Blake Hunter | 17:42 | 9 | 1 |
| Matt Howell | 17:52 | 13 | 2 |
| Taylor May | 17:56 | 14 | 3 |
| Nathan Black | 18:29 | 29 | 4 |
| Jake Clark | 19:03 | 54 | 5 |
| Nate Dreager | 19:45 | 86 | 6 |
| Logan Marada | 19:53 | 94 | 7 |
| BOYS JUNIOR VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Tyler McGrain | 21:23 | 43 | 8 |
| Ryan Penney | 21:39 | 49 | 9 |
| Matt Wolf | 21:42 | 52 | 10 |
| Ryan Epperson | 21:57 | 60 | 11 |
| Kyle Hough | 22:48 | 76 | 12 |
| Josh McNeely | 31:03 | 123 | 13 |
| BOYS VARSITY TEAM SCORES | |||
| Winterset | 68 | ||
| Griswold | 107 | ||
| Abraham Lincoln | 109 | ||
| Lewis Central | 119 | ||
| Woodbine | 158 | ||
| Harlan | 202 | ||
| Logan-Magnolia | 227 | ||
| Carroll Kuemper | 242 | ||
| Thomas Jefferson | 248 | ||
| Missouri Valley | 251 | ||
| Atlantic | 337 | ||
| Fremont-Mills | 337 | ||
| Denison-Schleswig | 356 | ||
| Tri-Center | 361 | ||
| Clarinda Academy | 364 | ||
| Creston | 395 | ||
| Shenandoah-Essex | 456 | ||
| Red Oak | 472 | ||
| Treynor | 500 | ||
| A-D-M | 522 | ||
| Boyer Valley | 555 | ||
| Underwood | 682 | ||
| BOYS JUNIOR VARSITY TEAM SCORES | |||
| Abraham Lincoln | 58 | ||
| Atlantic | 99 | ||
| Denison-Schleswig | 110 | ||
| Winterset | 133 | ||
| Clarinda Academy | 134 | ||
| Thomas Jefferson | 185 | ||
| Logan-Magnolia | 194 | ||
| Carroll Kuemper | 236 | ||
| Lewis Central | 280 | ||
| Clarinda | 298 | ||
| Fremont-Mills | 473 | ||
| Creston | 499 | ||
| Woodbine | 505 | ||
Click here for a PDF of more comprehensive results.
