Shenandoah Results - GIRLS - Thursday, 10/02/08
by Joe Ankenbauer
October 06, 2008
| Shenandoah Invitational | |||
| Held at Shenandoah High School | |||
| Thursday, October 2, 2008 | |||
| GIRLS VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Rachelle Cole | 17:38 | 18 | 1 |
| Ashley Zerwas | 17:43 | 22 | 2 |
| Alba Lavrenz | 18:15 | 35 | 3 |
| Heather Gubbels | 18:17 | 36 | 4 |
| Lindsey Quaas | 18:27 | 37 | 5 |
| Joanna Drummey | 19:52 | 56 | 9 |
| GIRLS JUNIOR VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Sara Rudolph | 19:02 | 7 | 6 |
| Janna Hargis | 19:31 | 11 | 7 |
| Kelsay Kipe | 19:47 | 12 | 8 |
| Shelby Miller | 20:01 | 14 | 10 |
| Sarah Waldron | 22:08 | 26 | 11 |
| GIRLS VARSITY TEAM SCORES | |||
| Abraham Lincoln | 61 | ||
| Griswold | 70 | ||
| Thomas Jefferson | 80 | ||
| Glenwood | 93 | ||
| Lewis Central | 148 | ||
| Shenandoah/Essex | 171 | ||
| Corning | 192 | ||
| Clarinda | 200 | ||
| Riverside | 227 | ||
| Bedford | 256 | ||
| GIRLS JUNIOR VARSITY TEAM SCORES | |||
| Thomas Jefferson | 53 | ||
| Lewis Central | 70 | ||
| Glenwood | 80 | ||
Click here for a PDF of more comprehensive results.
