Shenandoah Results - BOYS - Thursday, 10/02/08
by Joe Ankenbauer
October 06, 2008
| Shenandoah Invitational | |||
| Held at Shenandoah High School | |||
| Thursday, October 2, 2008 | |||
| BOYS VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Blake Hunter | 18:02 | 5 | 1 |
| Taylor May | 18:04 | 6 | 2 |
| Matt Howell | 18:10 | 8 | 3 |
| Jake Clark | 19:07 | 25 | 4 |
| Nathan Black | 19:20 | 29 | 5 |
| Nate Dreager | 19:44 | 34 | 6 |
| Logan Marada | 19:52 | 36 | 7 |
| BOYS JUNIOR VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Tyler McGrain | 21:39 | 27 | 8 |
| Matt Wolf | 21:53 | 34 | 9 |
| Ryan Penney | 22:05 | 39 | 10 |
| Ryan Cook | 22:16 | 45 | 11 |
| Ryan Epperson | 23:05 | 48 | 12 |
| Kyle Hough | 24:20 | 69 | 13 |
| BOYS VARSITY TEAM SCORES | |||
| Griswold | 65 | ||
| Abraham Lincoln | 68 | ||
| Lewis Central | 73 | ||
| Glenwood | 87 | ||
| Clarinda Academy | 150 | ||
| Thomas Jefferson | 163 | ||
| Corning | 206 | ||
| Shenandoah/Essex | 222 | ||
| Red Oak | 252 | ||
| Clarinda | 333 | ||
| BOYS JUNIOR VARSITY TEAM SCORES | |||
| Glenwood | 16 | ||
| Abraham Lincoln | 51 | ||
| Clarinda Academy | 104 | ||
| Lewis Central | 193 | ||
| Thomas Jefferson | 236 | ||
| Red Oak | 295 | ||
| Fremont-Mills | 325 | ||
Click here for a PDF of more comprehensive results.
