Harlan Results - BOYS - Saturday, 09/29/08
by Joe Ankenbauer
September 30, 2008
| Harlan Invitational | |||
| Held at Harlan Golf & Country Club | |||
| Saturday, September 29, 2008 | |||
| BOYS VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Taylor May | 18:07 | 8 | 1 |
| Matt Howell | 18:09 | 9 | 2 |
| Blake Hunter | 18:20 | 16 | 3 |
| Jake Clark | 19:34 | 50 | 4 |
| Nate Dreager | 20:14 | 68 | 5 |
| Logan Marada | 20:20 | 71 | 6 |
| BOYS JUNIOR VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Tyler McGrain | 21:49 | 41 | 7 |
| Matt Wolf | 22:05 | 47 | 8 |
| Ryan Epperson | 23:20 | 65 | 9 |
| Kyle Hough | 24:50 | 80 | 10 |
| Ryan Cook | --------- | ----- | ----- |
| BOYS VARSITY TEAM SCORES | |||
| Glenwood | 47 | ||
| Saint Albert | 87 | ||
| Abraham Lincoln | 93 | ||
| Griswold | 116 | ||
| Woodbine | 144 | ||
| Lewis Central | 150 | ||
| Harlan | 170 | ||
| Treynor | 223 | ||
| Atlantic | 224 | ||
| Logan-Magnolia | 229 | ||
| Thomas Jefferson | 260 | ||
| Denison-Schleswig | 272 | ||
| Red Oak | 337 | ||
| Riverside | 405 | ||
| BOYS JUNIOR VARSITY TEAM SCORES | |||
| Glenwood | 19 | ||
| Abraham Lincoln | 55 | ||
| Woodbine | 72 | ||
| Atlantic | 98 | ||
| Denison-Schleswig | 147 | ||
| Thomas Jefferson | 169 | ||
| Logan-Magnolia | 171 | ||
Click here for a PDF of more comprehensive results.
