Corning Results - BOYS - Thursday, 09/18/08
by Joe Ankenbauer
September 24, 2008
| Corning Invitational | |||
| Held at Happy Hollow Country Club | |||
| Thursday, September 18, 2008 | |||
| BOYS VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Blake Hunter | 18:30 | 3 | 1 |
| Nathan Black | 18:38 | 4 | 2 |
| Matt Howell | 18:43 | 6 | 3 |
| Taylor May | 19:04 | 8 | 4 |
| Nate Dreager | 20:28 | 22 | 5 |
| Jake Clark | 20:39 | 24 | 6 |
| Logan Marada | 20:41 | 25 | 7 |
| BOYS JUNIOR VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Ryan Cook | 21:26 | 3 | 8 |
| Matt Wolf | 22:12 | 4 | 9 |
| Tyler McGrain | 22:29 | 6 | 10 |
| Ryan Penney | 22:31 | 7 | 11 |
| Kyle Hough | 24:04 | 15 | 12 |
| Ryan Epperson | 24:42 | 17 | 13 |
| BOYS VARSITY TEAM SCORES | |||
| Lewis Central | 43 | ||
| Clarinda Academy | 65 | ||
| Treynor | 81 | ||
| Corning | 91 | ||
| Fremont-Mills | 107 | ||
| Red Oak | 121 | ||
| BOYS JUNIOR VARSITY TEAM SCORES | |||
| No Team Scores Kept | |||
Click here for a PDF of more comprehensive results.
