Lewis Central Results - BOYS - Saturday, 09/13/08
by Joe Ankenbauer
September 17, 2008
| Lewis Central Invitational | |||
| Held at Iowa Western Campus | |||
| Saturday, September 13, 2008 | |||
| BOYS VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Blake Hunter | 18:43 | 9 | 1 |
| Matt Howell | 18:53 | 14 | 2 |
| Taylor May | 19:01 | 16 | 3 |
| Nathan Black | 20:16 | 39 | 4 |
| Jake Clark | 20:37 | 44 | 5 |
| Logan Marada | 20:57 | 47 | 6 |
| Nate Dreager | 21:32 | 54 | 7 |
| BOYS JUNIOR VARSITY | |||
| Race | Team | ||
| Name | Time | Place | Place |
| Ryan Penney | 22:47 | 28 | 8 |
| Ryan Cook | 22:51 | 29 | 9 |
| Matt Wolf | 22:59 | 33 | 10 |
| Tyler McGrain | 23:10 | 34 | 11 |
| Ryan Epperson | 24:38 | 58 | 12 |
| Kyle Hough | 24:46 | 59 | 13 |
| BOYS VARSITY TEAM SCORES | |||
| Glenwood | 41 | ||
| Saint Albert | 66 | ||
| Plattsmouth | 68 | ||
| Abraham Lincoln | 98 | ||
| Lewis Central | 118 | ||
| Harlan | 140 | ||
| Thomas Jefferson | 176 | ||
| Treynor | 240 | ||
| Tri-Center | 254 | ||
| Clarinda | 284 | ||
| BOYS JUNIOR VARSITY TEAM SCORES | |||
| Glenwood | 15 | ||
| Abraham Lincoln | 50 | ||
| Thomas Jefferson | 109 | ||
| Lewis Central | 113 | ||
| Plattsmouth | 114 | ||
| Harlan | 145 | ||
Click here for a PDF of more comprehensive results.
