AP Iowa Boys Prep Poll (Class 4A)
Week of 2/18/08
by Todd Johnson
February 10, 2008
| Record | Pts |
Prv |
|
| 1. Iowa City High (6) | 20-1 | 60 | 1 |
| 2. Davenport Central | 19-2 | 48 | 4 |
| 3. Cedar Rapids Kennedy | 19-2 | 46 | 2 |
| 4. Ames | 19-2 | 36 | 6 |
| 5. Des Moines Lincoln | 18-3 | 32 | 5 |
|
T6. Bettendorf |
18-3 | 30 | 7 |
| T6. Marion Linn-Mar | 16-4 | 30 | 3 |
| 8. Council Bluffs Lewis Central | 21-2 | 19 | 8 |
| 9. Marshalltown | 17-4 | 18 | 10 |
| 10. Waukee | 16-5 | 8 | 9 |
Others receiving votes: Iowa City West 2. Sioux City East 1

