Hawkeye 10 Conference Standings
Final Standings
by Todd Johnson
December 25, 2007
reported by the Hawkeye 10 Conference
02/18/08
| C | O | ||||||
| Team | W | L | |
W | L | ||
| Lewis Central |
17 | - |
1 |
21 | - | 3 |
|
| Harlan | 16 | - | 2 | 24 | - | 3 | |
| Creston | 13 | - | 5 | 16 | - | 7 | |
| Atlantic | 12 | - | 6 | 14 | - | 8 | |
| Glenwood | 10 | - | 8 | 12 | - | 10 | |
| Kuemper | 7 | - | 11 | 9 | - | 15 | |
| Clarinda | 6 | - | 12 | 7 | - | 16 | |
| Denison | 4 | - | 14 | 5 | - | 17 | |
| Red Oak |
4 | - | 14 | 6 | - | 17 | |
| Shenandoah |
1 | - | 17 | 4 | - | 18 |
