Junior Varsity Schedule and Results
2007-08
by Todd Johnson
November 06, 2007
Home games in bold.
Final Record: 15-7 overall (13-5 in Hawkeye 10)
| Date | Opponent | Score | W-L |
|
11/27/07 |
Abraham Lincoln | 50-41 | W |
| 11/30/07 | @ Denison | 26-48 | L |
| 12/4/07 | Glenwood | 48-41 OT | W |
| 12/7/07 | Harlan | 51-58 | L |
| 12/11/07 | Atlantic | 38-50 | L |
| 12/14/07 | @ Carroll Kuemper | 45-55 | L |
| 12/18/07 | Red Oak | 59-26 | W |
| 12/20/07 | @ Shenandoah | 72-34 | W |
| 1/4/08 | Clarinda | 74-57 | W |
| 1/5/08 | Sioux City East | 58-88 | L |
| 1/8/08 | @ Creston | 55-52 OT | W |
| 1/11/08 | Denison | 43-38 | W |
| 1/18/08 | @ Harlan | 50-65 | L |
| 1/22/08 | @ Atlantic | 67-51 | W |
| 1/25/08 | Carroll Kuemper | 69-57 | W |
| 1/29/08 | @ Red Oak | 71-65 OT | W |
| 2/1/08 | Shenandoah | 75-27 | W |
| 2/7/08 | @ St. Albert | 46-55 | L |
| 2/8/08 | Creston | 51-38 | W |
| 2/9/08 | @ Clarinda | 58-42 | W |
| 2/12/08 | @ Glenwood | 70-55 | W |
| 2/14/08 | @ Thomas Jefferson | 58-51 | W |

