Varsity Schedule and Results
2007-08
by Dan Miller
November 06, 2007
Home games in bold.
Final Record: 21-3 overall (17-1 in Hawkeye 10)
Conference Champions, City Champions
| Date | Opponent | Score | W-L |
|
11/30/07 |
@ Denison | 67-36 | W |
| 12/1/07 | Abraham Lincoln @ MidAmerica Center | 63-41 | W |
| 12/4/07 | Glenwood | 45-31 | W |
| 12/7/07 | Harlan | 62-53 | W |
| 12/11/07 | Atlantic | 51-63 | L |
| 12/14/07 | @ Carroll Kuemper | 76-48 | W |
| 12/18/07 | Red Oak | 73-37 | W |
| 12/20/07 | @ Shenandoah | 77-37 | W |
| 1/4/08 | Clarinda | 68-35 | W |
| 1/5/08 | Sioux City East @ Tyson Events Center | 63-71 | L |
| 1/8/08 | @ Creston | 64-58 | W |
| 1/11/08 | Denison | 62-25 | W |
| 1/17/08 | St. Albert | 58-53 | W |
| 1/18/08 | @ Harlan | 55-48 OT | W |
| 1/22/08 | @ Atlantic | 64-54 | W |
| 1/25/08 | Carroll Kuemper | 71-69 OT | W |
| 1/29/08 | @ Red Oak | 71-57 | W |
| 2/1/08 | Shenandoah | 78-33 | W |
| 2/8/08 | Creston | 58-49 | W |
| 2/9/08 | @ Clarinda | 57-50 | W |
| 2/12/08 | @ Glenwood | 66-60 | W |
| 2/14/08 | @ Thomas Jefferson | 67-41 | W |
| 2/18/08 | 1st Round Substate vs. T.J. @ Home | 62-42 | W |
| 2/22/08 | 2nd Round Substate @ Sioux City East | 73-83 | L |

